Afghanistan vs Afghanistan · 637 km apart
Afghanistan
single / month
Cheaper overallAfghanistan
single / month
| Expense | Kunduz | Kandahār | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.18 | Kunduz |
| Three-course meal for two, mid-range | $12.72 | $12.72 | Kunduz |
| Cappuccino | $0.95 | $0.95 | Kunduz |
| Monthly groceries (single person) | $72.08 | $72.08 | Kunduz |
| Monthly public transport pass | $11.66 | $11.66 | Kunduz |
| Basic utilities for an 85m² apartment | $30.74 | $30.74 | Kunduz |
| Internet (60 Mbps, unlimited) | $8.90 | $8.90 | Kunduz |
| Fitness club membership | $8.90 | $8.90 | Kunduz |
| Cinema ticket | $2.33 | $2.33 | Kunduz |
| One-bedroom apartment in city centre | $124 | $124 | Kunduz |
| One-bedroom apartment outside centre | $86.04 | $86.04 | Kunduz |
| Three-bedroom apartment in city centre | $258 | $258 | Kunduz |
| Total single-person budget | $298 | $298 | Kunduz |
| Average net salary | $212 | $212 |
Kunduz is cheaper overall. A single-person monthly budget in Kunduz runs about $298 versus $298 in Kandahār — a difference of roughly 0%.
Salary-adjusted, Kunduz leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kunduz · Full cost of living in Kandahār