Australia vs Australia · 683 km apart
Australia
single / month
Cheaper overallAustralia
single / month
| Expense | Gold Coast | Sydney | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.34 | $12.68 | Gold Coast |
| Three-course meal for two, mid-range | $41.34 | $50.70 | Gold Coast |
| Cappuccino | $3.10 | $3.80 | Gold Coast |
| Monthly groceries (single person) | $234 | $287 | Gold Coast |
| Monthly public transport pass | $37.90 | $46.48 | Gold Coast |
| Basic utilities for an 85m² apartment | $99.91 | $123 | Gold Coast |
| Internet (60 Mbps, unlimited) | $28.94 | $35.49 | Gold Coast |
| Fitness club membership | $28.94 | $35.49 | Gold Coast |
| Cinema ticket | $7.58 | $9.30 | Gold Coast |
| One-bedroom apartment in city centre | $680 | $878 | Gold Coast |
| One-bedroom apartment outside centre | $473 | $611 | Gold Coast |
| Three-bedroom apartment in city centre | $1,420 | $1,832 | Gold Coast |
| Total single-person budget | $1,162 | $1,456 | Gold Coast |
| Average net salary | $3,604 | $4,420 |
Gold Coast is cheaper overall. A single-person monthly budget in Gold Coast runs about $1,162 versus $1,456 in Sydney — a difference of roughly 25%.
Salary-adjusted, Sydney leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gold Coast · Full cost of living in Sydney