Australia vs Australia · 77 km apart
Australia
single / month
Cheaper overallAustralia
single / month
| Expense | Ipswich | Gold Coast | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.75 | $10.34 | Ipswich |
| Three-course meal for two, mid-range | $39.00 | $41.34 | Ipswich |
| Cappuccino | $2.93 | $3.10 | Ipswich |
| Monthly groceries (single person) | $221 | $234 | Ipswich |
| Monthly public transport pass | $35.75 | $37.90 | Ipswich |
| Basic utilities for an 85m² apartment | $94.25 | $99.91 | Ipswich |
| Internet (60 Mbps, unlimited) | $27.30 | $28.94 | Ipswich |
| Fitness club membership | $27.30 | $28.94 | Ipswich |
| Cinema ticket | $7.15 | $7.58 | Ipswich |
| One-bedroom apartment in city centre | $633 | $680 | Ipswich |
| One-bedroom apartment outside centre | $440 | $473 | Ipswich |
| Three-bedroom apartment in city centre | $1,320 | $1,420 | Ipswich |
| Total single-person budget | $1,090 | $1,162 | Ipswich |
| Average net salary | $3,400 | $3,604 |
Ipswich is cheaper overall. A single-person monthly budget in Ipswich runs about $1,090 versus $1,162 in Gold Coast — a difference of roughly 7%.
Salary-adjusted, Gold Coast leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ipswich · Full cost of living in Gold Coast