Australia vs Australia · 3,088 km apart
Australia
single / month
Australia
single / month
Cheaper overall| Expense | Perth | Canberra | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.12 | $10.34 | Canberra |
| Three-course meal for two, mid-range | $44.46 | $41.34 | Canberra |
| Cappuccino | $3.33 | $3.10 | Canberra |
| Monthly groceries (single person) | $252 | $234 | Canberra |
| Monthly public transport pass | $40.76 | $37.90 | Canberra |
| Basic utilities for an 85m² apartment | $107 | $99.91 | Canberra |
| Internet (60 Mbps, unlimited) | $31.12 | $28.94 | Canberra |
| Fitness club membership | $31.12 | $28.94 | Canberra |
| Cinema ticket | $8.15 | $7.58 | Canberra |
| One-bedroom apartment in city centre | $745 | $680 | Canberra |
| One-bedroom apartment outside centre | $518 | $473 | Canberra |
| Three-bedroom apartment in city centre | $1,555 | $1,420 | Canberra |
| Total single-person budget | $1,259 | $1,162 | Canberra |
| Average net salary | $3,876 | $3,604 |
Canberra is cheaper overall. A single-person monthly budget in Perth runs about $1,259 versus $1,162 in Canberra — a difference of roughly 8%.
Salary-adjusted, Perth leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Perth · Full cost of living in Canberra