Australia vs Australia · 1,402 km apart
Australia
single / month
Cheaper overallAustralia
single / month
| Expense | Somerville | Brisbane | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.78 | $11.12 | Somerville |
| Three-course meal for two, mid-range | $35.10 | $44.46 | Somerville |
| Cappuccino | $2.63 | $3.33 | Somerville |
| Monthly groceries (single person) | $199 | $252 | Somerville |
| Monthly public transport pass | $32.18 | $40.76 | Somerville |
| Basic utilities for an 85m² apartment | $84.83 | $107 | Somerville |
| Internet (60 Mbps, unlimited) | $24.57 | $31.12 | Somerville |
| Fitness club membership | $24.57 | $31.12 | Somerville |
| Cinema ticket | $6.44 | $8.15 | Somerville |
| One-bedroom apartment in city centre | $554 | $745 | Somerville |
| One-bedroom apartment outside centre | $386 | $518 | Somerville |
| Three-bedroom apartment in city centre | $1,157 | $1,555 | Somerville |
| Total single-person budget | $971 | $1,259 | Somerville |
| Average net salary | $3,060 | $3,876 |
Somerville is cheaper overall. A single-person monthly budget in Somerville runs about $971 versus $1,259 in Brisbane — a difference of roughly 30%.
Salary-adjusted, Brisbane leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Somerville · Full cost of living in Brisbane