Austria vs Austria · 17 km apart
Austria
single / month
Cheaper overallAustria
single / month
| Expense | Deutsch-Wagram | Vienna | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.64 | $12.48 | Deutsch-Wagram |
| Three-course meal for two, mid-range | $34.56 | $49.92 | Deutsch-Wagram |
| Cappuccino | $2.59 | $3.74 | Deutsch-Wagram |
| Monthly groceries (single person) | $196 | $283 | Deutsch-Wagram |
| Monthly public transport pass | $31.68 | $45.76 | Deutsch-Wagram |
| Basic utilities for an 85m² apartment | $83.52 | $121 | Deutsch-Wagram |
| Internet (60 Mbps, unlimited) | $24.19 | $34.94 | Deutsch-Wagram |
| Fitness club membership | $24.19 | $34.94 | Deutsch-Wagram |
| Cinema ticket | $6.34 | $9.15 | Deutsch-Wagram |
| One-bedroom apartment in city centre | $423 | $670 | Deutsch-Wagram |
| One-bedroom apartment outside centre | $295 | $466 | Deutsch-Wagram |
| Three-bedroom apartment in city centre | $884 | $1,399 | Deutsch-Wagram |
| Total single-person budget | $871 | $1,298 | Deutsch-Wagram |
| Average net salary | $2,880 | $4,160 |
Deutsch-Wagram is cheaper overall. A single-person monthly budget in Deutsch-Wagram runs about $871 versus $1,298 in Vienna — a difference of roughly 49%.
Salary-adjusted, Vienna leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Deutsch-Wagram · Full cost of living in Vienna