Austria vs Austria · 145 km apart
Austria
single / month
Cheaper overallAustria
single / month
| Expense | Graz | Vienna | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.18 | $12.48 | Graz |
| Three-course meal for two, mid-range | $40.70 | $49.92 | Graz |
| Cappuccino | $3.05 | $3.74 | Graz |
| Monthly groceries (single person) | $231 | $283 | Graz |
| Monthly public transport pass | $37.31 | $45.76 | Graz |
| Basic utilities for an 85m² apartment | $98.37 | $121 | Graz |
| Internet (60 Mbps, unlimited) | $28.49 | $34.94 | Graz |
| Fitness club membership | $28.49 | $34.94 | Graz |
| Cinema ticket | $7.46 | $9.15 | Graz |
| One-bedroom apartment in city centre | $519 | $670 | Graz |
| One-bedroom apartment outside centre | $361 | $466 | Graz |
| Three-bedroom apartment in city centre | $1,084 | $1,399 | Graz |
| Total single-person budget | $1,040 | $1,298 | Graz |
| Average net salary | $3,392 | $4,160 |
Graz is cheaper overall. A single-person monthly budget in Graz runs about $1,040 versus $1,298 in Vienna — a difference of roughly 25%.
Salary-adjusted, Vienna leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.