Austria vs Austria · 247 km apart
Austria
single / month
Cheaper overallAustria
single / month
| Expense | Judenburg | Innsbruck | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.64 | $9.60 | Judenburg |
| Three-course meal for two, mid-range | $34.56 | $38.40 | Judenburg |
| Cappuccino | $2.59 | $2.88 | Judenburg |
| Monthly groceries (single person) | $196 | $218 | Judenburg |
| Monthly public transport pass | $31.68 | $35.20 | Judenburg |
| Basic utilities for an 85m² apartment | $83.52 | $92.80 | Judenburg |
| Internet (60 Mbps, unlimited) | $24.19 | $26.88 | Judenburg |
| Fitness club membership | $24.19 | $26.88 | Judenburg |
| Cinema ticket | $6.34 | $7.04 | Judenburg |
| One-bedroom apartment in city centre | $423 | $483 | Judenburg |
| One-bedroom apartment outside centre | $295 | $336 | Judenburg |
| Three-bedroom apartment in city centre | $884 | $1,008 | Judenburg |
| Total single-person budget | $871 | $976 | Judenburg |
| Average net salary | $2,880 | $3,200 |
Judenburg is cheaper overall. A single-person monthly budget in Judenburg runs about $871 versus $976 in Innsbruck — a difference of roughly 12%.
Salary-adjusted, Innsbruck leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Judenburg · Full cost of living in Innsbruck