Austria vs Austria · 145 km apart
Austria
single / month
Austria
single / month
Cheaper overall| Expense | Vienna | Graz | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $12.48 | $10.18 | Graz |
| Three-course meal for two, mid-range | $49.92 | $40.70 | Graz |
| Cappuccino | $3.74 | $3.05 | Graz |
| Monthly groceries (single person) | $283 | $231 | Graz |
| Monthly public transport pass | $45.76 | $37.31 | Graz |
| Basic utilities for an 85m² apartment | $121 | $98.37 | Graz |
| Internet (60 Mbps, unlimited) | $34.94 | $28.49 | Graz |
| Fitness club membership | $34.94 | $28.49 | Graz |
| Cinema ticket | $9.15 | $7.46 | Graz |
| One-bedroom apartment in city centre | $670 | $519 | Graz |
| One-bedroom apartment outside centre | $466 | $361 | Graz |
| Three-bedroom apartment in city centre | $1,399 | $1,084 | Graz |
| Total single-person budget | $1,298 | $1,040 | Graz |
| Average net salary | $4,160 | $3,392 |
Graz is cheaper overall. A single-person monthly budget in Vienna runs about $1,298 versus $1,040 in Graz — a difference of roughly 20%.
Salary-adjusted, Vienna leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.