Bahrain vs Bahrain · 11 km apart
Bahrain
single / month
Bahrain
single / month
Cheaper overall| Expense | Manama | Ad Dirāz | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.36 | $6.48 | Ad Dirāz |
| Three-course meal for two, mid-range | $37.44 | $25.92 | Ad Dirāz |
| Cappuccino | $2.81 | $1.94 | Ad Dirāz |
| Monthly groceries (single person) | $212 | $147 | Ad Dirāz |
| Monthly public transport pass | $34.32 | $23.76 | Ad Dirāz |
| Basic utilities for an 85m² apartment | $90.48 | $62.64 | Ad Dirāz |
| Internet (60 Mbps, unlimited) | $26.21 | $18.14 | Ad Dirāz |
| Fitness club membership | $26.21 | $18.14 | Ad Dirāz |
| Cinema ticket | $6.86 | $4.75 | Ad Dirāz |
| One-bedroom apartment in city centre | $511 | $323 | Ad Dirāz |
| One-bedroom apartment outside centre | $355 | $224 | Ad Dirāz |
| Three-bedroom apartment in city centre | $1,066 | $673 | Ad Dirāz |
| Total single-person budget | $979 | $656 | Ad Dirāz |
| Average net salary | $2,730 | $1,890 |
Ad Dirāz is cheaper overall. A single-person monthly budget in Manama runs about $979 versus $656 in Ad Dirāz — a difference of roughly 33%.
Salary-adjusted, Manama leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Manama · Full cost of living in Ad Dirāz