Bangladesh vs Bangladesh · 115 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Companiganj | Nārāyanganj | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.18 | Companiganj |
| Three-course meal for two, mid-range | $12.72 | $12.72 | Companiganj |
| Cappuccino | $0.95 | $0.95 | Companiganj |
| Monthly groceries (single person) | $72.08 | $72.08 | Companiganj |
| Monthly public transport pass | $11.66 | $11.66 | Companiganj |
| Basic utilities for an 85m² apartment | $30.74 | $30.74 | Companiganj |
| Internet (60 Mbps, unlimited) | $8.90 | $8.90 | Companiganj |
| Fitness club membership | $8.90 | $8.90 | Companiganj |
| Cinema ticket | $2.33 | $2.33 | Companiganj |
| One-bedroom apartment in city centre | $124 | $124 | Companiganj |
| One-bedroom apartment outside centre | $86.04 | $86.04 | Companiganj |
| Three-bedroom apartment in city centre | $258 | $258 | Companiganj |
| Total single-person budget | $298 | $298 | Companiganj |
| Average net salary | $350 | $350 |
Companiganj is cheaper overall. A single-person monthly budget in Companiganj runs about $298 versus $298 in Nārāyanganj — a difference of roughly 0%.
Salary-adjusted, Companiganj leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Companiganj · Full cost of living in Nārāyanganj