Bangladesh vs Bangladesh · 149 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Harinākunda | Nārāyanganj | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.70 | $3.18 | Harinākunda |
| Three-course meal for two, mid-range | $10.80 | $12.72 | Harinākunda |
| Cappuccino | $0.81 | $0.95 | Harinākunda |
| Monthly groceries (single person) | $61.20 | $72.08 | Harinākunda |
| Monthly public transport pass | $9.90 | $11.66 | Harinākunda |
| Basic utilities for an 85m² apartment | $26.10 | $30.74 | Harinākunda |
| Internet (60 Mbps, unlimited) | $7.56 | $8.90 | Harinākunda |
| Fitness club membership | $7.56 | $8.90 | Harinākunda |
| Cinema ticket | $1.98 | $2.33 | Harinākunda |
| One-bedroom apartment in city centre | $101 | $124 | Harinākunda |
| One-bedroom apartment outside centre | $70.13 | $86.04 | Harinākunda |
| Three-bedroom apartment in city centre | $210 | $258 | Harinākunda |
| Total single-person budget | $250 | $298 | Harinākunda |
| Average net salary | $297 | $350 |
Harinākunda is cheaper overall. A single-person monthly budget in Harinākunda runs about $250 versus $298 in Nārāyanganj — a difference of roughly 19%.
Salary-adjusted, Nārāyanganj leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Harinākunda · Full cost of living in Nārāyanganj