Bangladesh vs Bangladesh · 287 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Joypurhat | Sylhet | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $3.18 | Joypurhat |
| Three-course meal for two, mid-range | $12.00 | $12.72 | Joypurhat |
| Cappuccino | $0.90 | $0.95 | Joypurhat |
| Monthly groceries (single person) | $68.00 | $72.08 | Joypurhat |
| Monthly public transport pass | $11.00 | $11.66 | Joypurhat |
| Basic utilities for an 85m² apartment | $29.00 | $30.74 | Joypurhat |
| Internet (60 Mbps, unlimited) | $8.40 | $8.90 | Joypurhat |
| Fitness club membership | $8.40 | $8.90 | Joypurhat |
| Cinema ticket | $2.20 | $2.33 | Joypurhat |
| One-bedroom apartment in city centre | $115 | $124 | Joypurhat |
| One-bedroom apartment outside centre | $80.00 | $86.04 | Joypurhat |
| Three-bedroom apartment in city centre | $240 | $258 | Joypurhat |
| Total single-person budget | $280 | $298 | Joypurhat |
| Average net salary | $330 | $350 |
Joypurhat is cheaper overall. A single-person monthly budget in Joypurhat runs about $280 versus $298 in Sylhet — a difference of roughly 6%.
Salary-adjusted, Sylhet leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Joypurhat · Full cost of living in Sylhet