Bangladesh vs Bangladesh · 259 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Kurigram | Nārāyanganj | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $3.18 | Kurigram |
| Three-course meal for two, mid-range | $12.00 | $12.72 | Kurigram |
| Cappuccino | $0.90 | $0.95 | Kurigram |
| Monthly groceries (single person) | $68.00 | $72.08 | Kurigram |
| Monthly public transport pass | $11.00 | $11.66 | Kurigram |
| Basic utilities for an 85m² apartment | $29.00 | $30.74 | Kurigram |
| Internet (60 Mbps, unlimited) | $8.40 | $8.90 | Kurigram |
| Fitness club membership | $8.40 | $8.90 | Kurigram |
| Cinema ticket | $2.20 | $2.33 | Kurigram |
| One-bedroom apartment in city centre | $115 | $124 | Kurigram |
| One-bedroom apartment outside centre | $80.00 | $86.04 | Kurigram |
| Three-bedroom apartment in city centre | $240 | $258 | Kurigram |
| Total single-person budget | $280 | $298 | Kurigram |
| Average net salary | $330 | $350 |
Kurigram is cheaper overall. A single-person monthly budget in Kurigram runs about $280 versus $298 in Nārāyanganj — a difference of roughly 6%.
Salary-adjusted, Nārāyanganj leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kurigram · Full cost of living in Nārāyanganj