Bangladesh vs Bangladesh · 232 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Mymensingh | Khulna | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.18 | Mymensingh |
| Three-course meal for two, mid-range | $12.72 | $12.72 | Mymensingh |
| Cappuccino | $0.95 | $0.95 | Mymensingh |
| Monthly groceries (single person) | $72.08 | $72.08 | Mymensingh |
| Monthly public transport pass | $11.66 | $11.66 | Mymensingh |
| Basic utilities for an 85m² apartment | $30.74 | $30.74 | Mymensingh |
| Internet (60 Mbps, unlimited) | $8.90 | $8.90 | Mymensingh |
| Fitness club membership | $8.90 | $8.90 | Mymensingh |
| Cinema ticket | $2.33 | $2.33 | Mymensingh |
| One-bedroom apartment in city centre | $124 | $124 | Mymensingh |
| One-bedroom apartment outside centre | $86.04 | $86.04 | Mymensingh |
| Three-bedroom apartment in city centre | $258 | $258 | Mymensingh |
| Total single-person budget | $298 | $298 | Mymensingh |
| Average net salary | $350 | $350 |
Mymensingh is cheaper overall. A single-person monthly budget in Mymensingh runs about $298 versus $298 in Khulna — a difference of roughly 0%.
Salary-adjusted, Mymensingh leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mymensingh · Full cost of living in Khulna