Belgium vs Belgium · 38 km apart
Belgium
single / month
Cheaper overallBelgium
single / month
| Expense | Hoboken | Brussels | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.64 | $12.48 | Hoboken |
| Three-course meal for two, mid-range | $34.56 | $49.92 | Hoboken |
| Cappuccino | $2.59 | $3.74 | Hoboken |
| Monthly groceries (single person) | $196 | $283 | Hoboken |
| Monthly public transport pass | $31.68 | $45.76 | Hoboken |
| Basic utilities for an 85m² apartment | $83.52 | $121 | Hoboken |
| Internet (60 Mbps, unlimited) | $24.19 | $34.94 | Hoboken |
| Fitness club membership | $24.19 | $34.94 | Hoboken |
| Cinema ticket | $6.34 | $9.15 | Hoboken |
| One-bedroom apartment in city centre | $444 | $702 | Hoboken |
| One-bedroom apartment outside centre | $309 | $489 | Hoboken |
| Three-bedroom apartment in city centre | $926 | $1,466 | Hoboken |
| Total single-person budget | $885 | $1,321 | Hoboken |
| Average net salary | $2,790 | $4,030 |
Hoboken is cheaper overall. A single-person monthly budget in Hoboken runs about $885 versus $1,321 in Brussels — a difference of roughly 49%.
Salary-adjusted, Brussels leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Hoboken · Full cost of living in Brussels