Benin vs Benin · 7 km apart
Benin
single / month
Cheaper overallBenin
single / month
| Expense | Godomè | Cotonou | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $3.82 | Godomè |
| Three-course meal for two, mid-range | $15.26 | $15.26 | Godomè |
| Cappuccino | $1.14 | $1.14 | Godomè |
| Monthly groceries (single person) | $86.50 | $86.50 | Godomè |
| Monthly public transport pass | $13.99 | $13.99 | Godomè |
| Basic utilities for an 85m² apartment | $36.89 | $36.89 | Godomè |
| Internet (60 Mbps, unlimited) | $10.68 | $10.68 | Godomè |
| Fitness club membership | $10.68 | $10.68 | Godomè |
| Cinema ticket | $2.80 | $2.80 | Godomè |
| One-bedroom apartment in city centre | $148 | $148 | Godomè |
| One-bedroom apartment outside centre | $103 | $103 | Godomè |
| Three-bedroom apartment in city centre | $310 | $310 | Godomè |
| Total single-person budget | $358 | $358 | Godomè |
| Average net salary | $212 | $212 |
Godomè is cheaper overall. A single-person monthly budget in Godomè runs about $358 versus $358 in Cotonou — a difference of roughly 0%.
Salary-adjusted, Godomè leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Godomè · Full cost of living in Cotonou