BN vs BN · 73 km apart
BN
single / month
Cheaper overallBN
single / month
| Expense | Seria | Bandar Seri Begawan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.67 | $8.19 | Seria |
| Three-course meal for two, mid-range | $22.68 | $32.76 | Seria |
| Cappuccino | $1.70 | $2.46 | Seria |
| Monthly groceries (single person) | $129 | $186 | Seria |
| Monthly public transport pass | $20.79 | $30.03 | Seria |
| Basic utilities for an 85m² apartment | $54.81 | $79.17 | Seria |
| Internet (60 Mbps, unlimited) | $15.88 | $22.93 | Seria |
| Fitness club membership | $15.88 | $22.93 | Seria |
| Cinema ticket | $4.16 | $6.01 | Seria |
| One-bedroom apartment in city centre | $282 | $447 | Seria |
| One-bedroom apartment outside centre | $196 | $311 | Seria |
| Three-bedroom apartment in city centre | $589 | $933 | Seria |
| Total single-person budget | $574 | $857 | Seria |
| Average net salary | $810 | $1,170 |
Seria is cheaper overall. A single-person monthly budget in Seria runs about $574 versus $857 in Bandar Seri Begawan — a difference of roughly 49%.
Salary-adjusted, Bandar Seri Begawan leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Seria · Full cost of living in Bandar Seri Begawan