Bosnia and Herzegovina vs Bosnia and Herzegovina · 75 km apart
Bosnia and Herzegovina
single / month
Cheaper overallBosnia and Herzegovina
single / month
| Expense | Mostar | Sarajevo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.80 | $6.24 | Mostar |
| Three-course meal for two, mid-range | $19.20 | $24.96 | Mostar |
| Cappuccino | $1.44 | $1.87 | Mostar |
| Monthly groceries (single person) | $109 | $141 | Mostar |
| Monthly public transport pass | $17.60 | $22.88 | Mostar |
| Basic utilities for an 85m² apartment | $46.40 | $60.32 | Mostar |
| Internet (60 Mbps, unlimited) | $13.44 | $17.47 | Mostar |
| Fitness club membership | $13.44 | $17.47 | Mostar |
| Cinema ticket | $3.52 | $4.58 | Mostar |
| One-bedroom apartment in city centre | $184 | $255 | Mostar |
| One-bedroom apartment outside centre | $128 | $178 | Mostar |
| Three-bedroom apartment in city centre | $384 | $533 | Mostar |
| Total single-person budget | $448 | $594 | Mostar |
| Average net salary | $750 | $975 |
Mostar is cheaper overall. A single-person monthly budget in Mostar runs about $448 versus $594 in Sarajevo — a difference of roughly 33%.
Salary-adjusted, Sarajevo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mostar · Full cost of living in Sarajevo