Bosnia and Herzegovina vs Bosnia and Herzegovina · 75 km apart
Bosnia and Herzegovina
single / month
Bosnia and Herzegovina
single / month
Cheaper overall| Expense | Sarajevo | Mostar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.24 | $4.80 | Mostar |
| Three-course meal for two, mid-range | $24.96 | $19.20 | Mostar |
| Cappuccino | $1.87 | $1.44 | Mostar |
| Monthly groceries (single person) | $141 | $109 | Mostar |
| Monthly public transport pass | $22.88 | $17.60 | Mostar |
| Basic utilities for an 85m² apartment | $60.32 | $46.40 | Mostar |
| Internet (60 Mbps, unlimited) | $17.47 | $13.44 | Mostar |
| Fitness club membership | $17.47 | $13.44 | Mostar |
| Cinema ticket | $4.58 | $3.52 | Mostar |
| One-bedroom apartment in city centre | $255 | $184 | Mostar |
| One-bedroom apartment outside centre | $178 | $128 | Mostar |
| Three-bedroom apartment in city centre | $533 | $384 | Mostar |
| Total single-person budget | $594 | $448 | Mostar |
| Average net salary | $975 | $750 |
Mostar is cheaper overall. A single-person monthly budget in Sarajevo runs about $594 versus $448 in Mostar — a difference of roughly 25%.
Salary-adjusted, Sarajevo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sarajevo · Full cost of living in Mostar