Botswana vs Botswana · 421 km apart
Botswana
single / month
Cheaper overallBotswana
single / month
| Expense | Francistown | Gaborone | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $5.46 | Francistown |
| Three-course meal for two, mid-range | $16.80 | $21.84 | Francistown |
| Cappuccino | $1.26 | $1.64 | Francistown |
| Monthly groceries (single person) | $95.20 | $124 | Francistown |
| Monthly public transport pass | $15.40 | $20.02 | Francistown |
| Basic utilities for an 85m² apartment | $40.60 | $52.78 | Francistown |
| Internet (60 Mbps, unlimited) | $11.76 | $15.29 | Francistown |
| Fitness club membership | $11.76 | $15.29 | Francistown |
| Cinema ticket | $3.08 | $4.00 | Francistown |
| One-bedroom apartment in city centre | $173 | $239 | Francistown |
| One-bedroom apartment outside centre | $120 | $167 | Francistown |
| Three-bedroom apartment in city centre | $360 | $500 | Francistown |
| Total single-person budget | $400 | $531 | Francistown |
| Average net salary | $700 | $910 |
Francistown is cheaper overall. A single-person monthly budget in Francistown runs about $400 versus $531 in Gaborone — a difference of roughly 33%.
Salary-adjusted, Gaborone leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Francistown · Full cost of living in Gaborone