Botswana vs Botswana · 446 km apart
Botswana
single / month
Cheaper overallBotswana
single / month
| Expense | Maun | Francistown | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.20 | Maun |
| Three-course meal for two, mid-range | $16.80 | $16.80 | Maun |
| Cappuccino | $1.26 | $1.26 | Maun |
| Monthly groceries (single person) | $95.20 | $95.20 | Maun |
| Monthly public transport pass | $15.40 | $15.40 | Maun |
| Basic utilities for an 85m² apartment | $40.60 | $40.60 | Maun |
| Internet (60 Mbps, unlimited) | $11.76 | $11.76 | Maun |
| Fitness club membership | $11.76 | $11.76 | Maun |
| Cinema ticket | $3.08 | $3.08 | Maun |
| One-bedroom apartment in city centre | $173 | $173 | Maun |
| One-bedroom apartment outside centre | $120 | $120 | Maun |
| Three-bedroom apartment in city centre | $360 | $360 | Maun |
| Total single-person budget | $400 | $400 | Maun |
| Average net salary | $700 | $700 |
Maun is cheaper overall. A single-person monthly budget in Maun runs about $400 versus $400 in Francistown — a difference of roughly 0%.
Salary-adjusted, Maun leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Maun · Full cost of living in Francistown