Botswana vs Botswana · 98 km apart
Botswana
single / month
Cheaper overallBotswana
single / month
| Expense | Selibe Phikwe | Francistown | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $4.20 | Selibe Phikwe |
| Three-course meal for two, mid-range | $15.12 | $16.80 | Selibe Phikwe |
| Cappuccino | $1.13 | $1.26 | Selibe Phikwe |
| Monthly groceries (single person) | $85.68 | $95.20 | Selibe Phikwe |
| Monthly public transport pass | $13.86 | $15.40 | Selibe Phikwe |
| Basic utilities for an 85m² apartment | $36.54 | $40.60 | Selibe Phikwe |
| Internet (60 Mbps, unlimited) | $10.58 | $11.76 | Selibe Phikwe |
| Fitness club membership | $10.58 | $11.76 | Selibe Phikwe |
| Cinema ticket | $2.77 | $3.08 | Selibe Phikwe |
| One-bedroom apartment in city centre | $151 | $173 | Selibe Phikwe |
| One-bedroom apartment outside centre | $105 | $120 | Selibe Phikwe |
| Three-bedroom apartment in city centre | $316 | $360 | Selibe Phikwe |
| Total single-person budget | $357 | $400 | Selibe Phikwe |
| Average net salary | $630 | $700 |
Selibe Phikwe is cheaper overall. A single-person monthly budget in Selibe Phikwe runs about $357 versus $400 in Francistown — a difference of roughly 12%.
Salary-adjusted, Francistown leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Selibe Phikwe · Full cost of living in Francistown