Botswana vs Botswana · 467 km apart
Botswana
single / month
Cheaper overallBotswana
single / month
| Expense | Shoshong | Maun | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $4.20 | Shoshong |
| Three-course meal for two, mid-range | $15.12 | $16.80 | Shoshong |
| Cappuccino | $1.13 | $1.26 | Shoshong |
| Monthly groceries (single person) | $85.68 | $95.20 | Shoshong |
| Monthly public transport pass | $13.86 | $15.40 | Shoshong |
| Basic utilities for an 85m² apartment | $36.54 | $40.60 | Shoshong |
| Internet (60 Mbps, unlimited) | $10.58 | $11.76 | Shoshong |
| Fitness club membership | $10.58 | $11.76 | Shoshong |
| Cinema ticket | $2.77 | $3.08 | Shoshong |
| One-bedroom apartment in city centre | $151 | $173 | Shoshong |
| One-bedroom apartment outside centre | $105 | $120 | Shoshong |
| Three-bedroom apartment in city centre | $316 | $360 | Shoshong |
| Total single-person budget | $357 | $400 | Shoshong |
| Average net salary | $630 | $700 |
Shoshong is cheaper overall. A single-person monthly budget in Shoshong runs about $357 versus $400 in Maun — a difference of roughly 12%.
Salary-adjusted, Maun leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Shoshong · Full cost of living in Maun