Brazil vs Brazil · 758 km apart
Brazil
single / month
Cheaper overallBrazil
single / month
| Expense | Fundão | São Paulo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.05 | $5.85 | Fundão |
| Three-course meal for two, mid-range | $16.20 | $23.40 | Fundão |
| Cappuccino | $1.22 | $1.76 | Fundão |
| Monthly groceries (single person) | $91.80 | $133 | Fundão |
| Monthly public transport pass | $14.85 | $21.45 | Fundão |
| Basic utilities for an 85m² apartment | $39.15 | $56.55 | Fundão |
| Internet (60 Mbps, unlimited) | $11.34 | $16.38 | Fundão |
| Fitness club membership | $11.34 | $16.38 | Fundão |
| Cinema ticket | $2.97 | $4.29 | Fundão |
| One-bedroom apartment in city centre | $151 | $239 | Fundão |
| One-bedroom apartment outside centre | $105 | $167 | Fundão |
| Three-bedroom apartment in city centre | $316 | $500 | Fundão |
| Total single-person budget | $375 | $557 | Fundão |
| Average net salary | $585 | $845 |
Fundão is cheaper overall. A single-person monthly budget in Fundão runs about $375 versus $557 in São Paulo — a difference of roughly 48%.
Salary-adjusted, São Paulo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Fundão · Full cost of living in São Paulo