Brazil vs Brazil · 2,244 km apart
Brazil
single / month
Cheaper overallBrazil
single / month
| Expense | Jaru | Teresina | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.50 | $5.13 | Jaru |
| Three-course meal for two, mid-range | $18.00 | $20.52 | Jaru |
| Cappuccino | $1.35 | $1.54 | Jaru |
| Monthly groceries (single person) | $102 | $116 | Jaru |
| Monthly public transport pass | $16.50 | $18.81 | Jaru |
| Basic utilities for an 85m² apartment | $43.50 | $49.59 | Jaru |
| Internet (60 Mbps, unlimited) | $12.60 | $14.36 | Jaru |
| Fitness club membership | $12.60 | $14.36 | Jaru |
| Cinema ticket | $3.30 | $3.76 | Jaru |
| One-bedroom apartment in city centre | $173 | $203 | Jaru |
| One-bedroom apartment outside centre | $120 | $141 | Jaru |
| Three-bedroom apartment in city centre | $360 | $424 | Jaru |
| Total single-person budget | $420 | $483 | Jaru |
| Average net salary | $650 | $741 |
Jaru is cheaper overall. A single-person monthly budget in Jaru runs about $420 versus $483 in Teresina — a difference of roughly 15%.
Salary-adjusted, Teresina leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Jaru · Full cost of living in Teresina