Brazil vs Brazil · 340 km apart
Brazil
single / month
Cheaper overallBrazil
single / month
| Expense | Rio de Janeiro | Belo Horizonte | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.76 | $5.76 | Rio de Janeiro |
| Three-course meal for two, mid-range | $23.04 | $23.04 | Rio de Janeiro |
| Cappuccino | $1.73 | $1.73 | Rio de Janeiro |
| Monthly groceries (single person) | $131 | $131 | Rio de Janeiro |
| Monthly public transport pass | $21.12 | $21.12 | Rio de Janeiro |
| Basic utilities for an 85m² apartment | $55.68 | $55.68 | Rio de Janeiro |
| Internet (60 Mbps, unlimited) | $16.13 | $16.13 | Rio de Janeiro |
| Fitness club membership | $16.13 | $16.13 | Rio de Janeiro |
| Cinema ticket | $4.22 | $4.22 | Rio de Janeiro |
| One-bedroom apartment in city centre | $235 | $235 | Rio de Janeiro |
| One-bedroom apartment outside centre | $163 | $163 | Rio de Janeiro |
| Three-bedroom apartment in city centre | $490 | $490 | Rio de Janeiro |
| Total single-person budget | $547 | $547 | Rio de Janeiro |
| Average net salary | $832 | $832 |
Rio de Janeiro is cheaper overall. A single-person monthly budget in Rio de Janeiro runs about $547 versus $547 in Belo Horizonte — a difference of roughly 0%.
Salary-adjusted, Rio de Janeiro leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Rio de Janeiro · Full cost of living in Belo Horizonte