Brazil vs Brazil · 489 km apart
Brazil
single / month
Brazil
single / month
Cheaper overall| Expense | São Paulo | Belo Horizonte | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.85 | $5.76 | Belo Horizonte |
| Three-course meal for two, mid-range | $23.40 | $23.04 | Belo Horizonte |
| Cappuccino | $1.76 | $1.73 | Belo Horizonte |
| Monthly groceries (single person) | $133 | $131 | Belo Horizonte |
| Monthly public transport pass | $21.45 | $21.12 | Belo Horizonte |
| Basic utilities for an 85m² apartment | $56.55 | $55.68 | Belo Horizonte |
| Internet (60 Mbps, unlimited) | $16.38 | $16.13 | Belo Horizonte |
| Fitness club membership | $16.38 | $16.13 | Belo Horizonte |
| Cinema ticket | $4.29 | $4.22 | Belo Horizonte |
| One-bedroom apartment in city centre | $239 | $235 | Belo Horizonte |
| One-bedroom apartment outside centre | $167 | $163 | Belo Horizonte |
| Three-bedroom apartment in city centre | $500 | $490 | Belo Horizonte |
| Total single-person budget | $557 | $547 | Belo Horizonte |
| Average net salary | $845 | $832 |
Belo Horizonte is cheaper overall. A single-person monthly budget in São Paulo runs about $557 versus $547 in Belo Horizonte — a difference of roughly 2%.
Salary-adjusted, São Paulo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in São Paulo · Full cost of living in Belo Horizonte