Brazil vs Brazil · 357 km apart
Brazil
single / month
Brazil
single / month
Cheaper overall| Expense | São Paulo | Rio de Janeiro | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.85 | $5.76 | Rio de Janeiro |
| Three-course meal for two, mid-range | $23.40 | $23.04 | Rio de Janeiro |
| Cappuccino | $1.76 | $1.73 | Rio de Janeiro |
| Monthly groceries (single person) | $133 | $131 | Rio de Janeiro |
| Monthly public transport pass | $21.45 | $21.12 | Rio de Janeiro |
| Basic utilities for an 85m² apartment | $56.55 | $55.68 | Rio de Janeiro |
| Internet (60 Mbps, unlimited) | $16.38 | $16.13 | Rio de Janeiro |
| Fitness club membership | $16.38 | $16.13 | Rio de Janeiro |
| Cinema ticket | $4.29 | $4.22 | Rio de Janeiro |
| One-bedroom apartment in city centre | $239 | $235 | Rio de Janeiro |
| One-bedroom apartment outside centre | $167 | $163 | Rio de Janeiro |
| Three-bedroom apartment in city centre | $500 | $490 | Rio de Janeiro |
| Total single-person budget | $557 | $547 | Rio de Janeiro |
| Average net salary | $845 | $832 |
Rio de Janeiro is cheaper overall. A single-person monthly budget in São Paulo runs about $557 versus $547 in Rio de Janeiro — a difference of roughly 2%.
Salary-adjusted, São Paulo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in São Paulo · Full cost of living in Rio de Janeiro