Brazil vs Brazil · 2,093 km apart
Brazil
single / month
Brazil
single / month
Cheaper overall| Expense | São Paulo | Teresina | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.85 | $5.13 | Teresina |
| Three-course meal for two, mid-range | $23.40 | $20.52 | Teresina |
| Cappuccino | $1.76 | $1.54 | Teresina |
| Monthly groceries (single person) | $133 | $116 | Teresina |
| Monthly public transport pass | $21.45 | $18.81 | Teresina |
| Basic utilities for an 85m² apartment | $56.55 | $49.59 | Teresina |
| Internet (60 Mbps, unlimited) | $16.38 | $14.36 | Teresina |
| Fitness club membership | $16.38 | $14.36 | Teresina |
| Cinema ticket | $4.29 | $3.76 | Teresina |
| One-bedroom apartment in city centre | $239 | $203 | Teresina |
| One-bedroom apartment outside centre | $167 | $141 | Teresina |
| Three-bedroom apartment in city centre | $500 | $424 | Teresina |
| Total single-person budget | $557 | $483 | Teresina |
| Average net salary | $845 | $741 |
Teresina is cheaper overall. A single-person monthly budget in São Paulo runs about $557 versus $483 in Teresina — a difference of roughly 13%.
Salary-adjusted, São Paulo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in São Paulo · Full cost of living in Teresina