Burkina Faso vs Burkina Faso · 333 km apart
Burkina Faso
single / month
Cheaper overallBurkina Faso
single / month
| Expense | Diébougou | Kaya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.97 | $3.30 | Diébougou |
| Three-course meal for two, mid-range | $11.88 | $13.20 | Diébougou |
| Cappuccino | $0.89 | $0.99 | Diébougou |
| Monthly groceries (single person) | $67.32 | $74.80 | Diébougou |
| Monthly public transport pass | $10.89 | $12.10 | Diébougou |
| Basic utilities for an 85m² apartment | $28.71 | $31.90 | Diébougou |
| Internet (60 Mbps, unlimited) | $8.32 | $9.24 | Diébougou |
| Fitness club membership | $8.32 | $9.24 | Diébougou |
| Cinema ticket | $2.18 | $2.42 | Diébougou |
| One-bedroom apartment in city centre | $111 | $127 | Diébougou |
| One-bedroom apartment outside centre | $77.14 | $88.00 | Diébougou |
| Three-bedroom apartment in city centre | $231 | $264 | Diébougou |
| Total single-person budget | $275 | $308 | Diébougou |
| Average net salary | $180 | $200 |
Diébougou is cheaper overall. A single-person monthly budget in Diébougou runs about $275 versus $308 in Kaya — a difference of roughly 12%.
Salary-adjusted, Diébougou leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Diébougou · Full cost of living in Kaya