Burundi vs Burundi · 59 km apart
Burundi
single / month
Burundi
single / month
Cheaper overall| Expense | Gitega | Ngozi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $2.70 | Ngozi |
| Three-course meal for two, mid-range | $12.00 | $10.80 | Ngozi |
| Cappuccino | $0.90 | $0.81 | Ngozi |
| Monthly groceries (single person) | $68.00 | $61.20 | Ngozi |
| Monthly public transport pass | $11.00 | $9.90 | Ngozi |
| Basic utilities for an 85m² apartment | $29.00 | $26.10 | Ngozi |
| Internet (60 Mbps, unlimited) | $8.40 | $7.56 | Ngozi |
| Fitness club membership | $8.40 | $7.56 | Ngozi |
| Cinema ticket | $2.20 | $1.98 | Ngozi |
| One-bedroom apartment in city centre | $115 | $101 | Ngozi |
| One-bedroom apartment outside centre | $80.00 | $70.13 | Ngozi |
| Three-bedroom apartment in city centre | $240 | $210 | Ngozi |
| Total single-person budget | $280 | $250 | Ngozi |
| Average net salary | $120 | $108 |
Ngozi is cheaper overall. A single-person monthly budget in Gitega runs about $280 versus $250 in Ngozi — a difference of roughly 11%.
Salary-adjusted, Ngozi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gitega · Full cost of living in Ngozi