Cameroon vs Cameroon · 167 km apart
Cameroon
single / month
Cheaper overallCameroon
single / month
| Expense | Kumba | Bamenda | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.90 | $4.13 | Kumba |
| Three-course meal for two, mid-range | $15.60 | $16.54 | Kumba |
| Cappuccino | $1.17 | $1.24 | Kumba |
| Monthly groceries (single person) | $88.40 | $93.70 | Kumba |
| Monthly public transport pass | $14.30 | $15.16 | Kumba |
| Basic utilities for an 85m² apartment | $37.70 | $39.96 | Kumba |
| Internet (60 Mbps, unlimited) | $10.92 | $11.58 | Kumba |
| Fitness club membership | $10.92 | $11.58 | Kumba |
| Cinema ticket | $2.86 | $3.03 | Kumba |
| One-bedroom apartment in city centre | $161 | $173 | Kumba |
| One-bedroom apartment outside centre | $112 | $120 | Kumba |
| Three-bedroom apartment in city centre | $336 | $361 | Kumba |
| Total single-person budget | $372 | $396 | Kumba |
| Average net salary | $300 | $318 |
Kumba is cheaper overall. A single-person monthly budget in Kumba runs about $372 versus $396 in Bamenda — a difference of roughly 6%.
Salary-adjusted, Kumba leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kumba · Full cost of living in Bamenda