Canada vs Canada · 80 km apart
Canada
single / month
Cheaper overallCanada
single / month
| Expense | Centre Wellington | Toronto | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.91 | $12.87 | Centre Wellington |
| Three-course meal for two, mid-range | $35.64 | $51.48 | Centre Wellington |
| Cappuccino | $2.67 | $3.86 | Centre Wellington |
| Monthly groceries (single person) | $202 | $292 | Centre Wellington |
| Monthly public transport pass | $32.67 | $47.19 | Centre Wellington |
| Basic utilities for an 85m² apartment | $86.13 | $124 | Centre Wellington |
| Internet (60 Mbps, unlimited) | $24.95 | $36.04 | Centre Wellington |
| Fitness club membership | $24.95 | $36.04 | Centre Wellington |
| Cinema ticket | $6.53 | $9.44 | Centre Wellington |
| One-bedroom apartment in city centre | $524 | $830 | Centre Wellington |
| One-bedroom apartment outside centre | $365 | $577 | Centre Wellington |
| Three-bedroom apartment in city centre | $1,094 | $1,732 | Centre Wellington |
| Total single-person budget | $959 | $1,435 | Centre Wellington |
| Average net salary | $2,880 | $4,160 |
Centre Wellington is cheaper overall. A single-person monthly budget in Centre Wellington runs about $959 versus $1,435 in Toronto — a difference of roughly 50%.
Salary-adjusted, Toronto leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Centre Wellington · Full cost of living in Toronto