Canada vs Canada · 3,341 km apart
Canada
single / month
Cheaper overallCanada
single / month
| Expense | New Westminster | Toronto | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.90 | $12.87 | New Westminster |
| Three-course meal for two, mid-range | $39.60 | $51.48 | New Westminster |
| Cappuccino | $2.97 | $3.86 | New Westminster |
| Monthly groceries (single person) | $224 | $292 | New Westminster |
| Monthly public transport pass | $36.30 | $47.19 | New Westminster |
| Basic utilities for an 85m² apartment | $95.70 | $124 | New Westminster |
| Internet (60 Mbps, unlimited) | $27.72 | $36.04 | New Westminster |
| Fitness club membership | $27.72 | $36.04 | New Westminster |
| Cinema ticket | $7.26 | $9.44 | New Westminster |
| One-bedroom apartment in city centre | $598 | $830 | New Westminster |
| One-bedroom apartment outside centre | $416 | $577 | New Westminster |
| Three-bedroom apartment in city centre | $1,248 | $1,732 | New Westminster |
| Total single-person budget | $1,076 | $1,435 | New Westminster |
| Average net salary | $3,200 | $4,160 |
New Westminster is cheaper overall. A single-person monthly budget in New Westminster runs about $1,076 versus $1,435 in Toronto — a difference of roughly 33%.
Salary-adjusted, Toronto leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in New Westminster · Full cost of living in Toronto