Canada vs Canada · 3,337 km apart
Canada
single / month
Cheaper overallCanada
single / month
| Expense | Surrey | Toronto | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.49 | $12.87 | Surrey |
| Three-course meal for two, mid-range | $41.98 | $51.48 | Surrey |
| Cappuccino | $3.15 | $3.86 | Surrey |
| Monthly groceries (single person) | $238 | $292 | Surrey |
| Monthly public transport pass | $38.48 | $47.19 | Surrey |
| Basic utilities for an 85m² apartment | $101 | $124 | Surrey |
| Internet (60 Mbps, unlimited) | $29.38 | $36.04 | Surrey |
| Fitness club membership | $29.38 | $36.04 | Surrey |
| Cinema ticket | $7.70 | $9.44 | Surrey |
| One-bedroom apartment in city centre | $643 | $830 | Surrey |
| One-bedroom apartment outside centre | $447 | $577 | Surrey |
| Three-bedroom apartment in city centre | $1,342 | $1,732 | Surrey |
| Total single-person budget | $1,147 | $1,435 | Surrey |
| Average net salary | $3,392 | $4,160 |
Surrey is cheaper overall. A single-person monthly budget in Surrey runs about $1,147 versus $1,435 in Toronto — a difference of roughly 25%.
Salary-adjusted, Toronto leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Surrey · Full cost of living in Toronto