Canada vs Canada · 2,706 km apart
Canada
single / month
Canada
single / month
Cheaper overall| Expense | Toronto | Calgary | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $12.87 | $11.29 | Calgary |
| Three-course meal for two, mid-range | $51.48 | $45.14 | Calgary |
| Cappuccino | $3.86 | $3.39 | Calgary |
| Monthly groceries (single person) | $292 | $256 | Calgary |
| Monthly public transport pass | $47.19 | $41.38 | Calgary |
| Basic utilities for an 85m² apartment | $124 | $109 | Calgary |
| Internet (60 Mbps, unlimited) | $36.04 | $31.60 | Calgary |
| Fitness club membership | $36.04 | $31.60 | Calgary |
| Cinema ticket | $9.44 | $8.28 | Calgary |
| One-bedroom apartment in city centre | $830 | $704 | Calgary |
| One-bedroom apartment outside centre | $577 | $490 | Calgary |
| Three-bedroom apartment in city centre | $1,732 | $1,470 | Calgary |
| Total single-person budget | $1,435 | $1,242 | Calgary |
| Average net salary | $4,160 | $3,648 |
Calgary is cheaper overall. A single-person monthly budget in Toronto runs about $1,435 versus $1,242 in Calgary — a difference of roughly 13%.
Salary-adjusted, Toronto leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Toronto · Full cost of living in Calgary