China vs China · 19 km apart
China
single / month
Cheaper overallChina
single / month
| Expense | Foshan | Guangzhou | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.68 | $7.68 | Foshan |
| Three-course meal for two, mid-range | $30.72 | $30.72 | Foshan |
| Cappuccino | $2.30 | $2.30 | Foshan |
| Monthly groceries (single person) | $174 | $174 | Foshan |
| Monthly public transport pass | $28.16 | $28.16 | Foshan |
| Basic utilities for an 85m² apartment | $74.24 | $74.24 | Foshan |
| Internet (60 Mbps, unlimited) | $21.50 | $21.50 | Foshan |
| Fitness club membership | $21.50 | $21.50 | Foshan |
| Cinema ticket | $5.63 | $5.63 | Foshan |
| One-bedroom apartment in city centre | $438 | $438 | Foshan |
| One-bedroom apartment outside centre | $305 | $305 | Foshan |
| Three-bedroom apartment in city centre | $915 | $915 | Foshan |
| Total single-person budget | $817 | $817 | Foshan |
| Average net salary | $1,472 | $1,472 |
Foshan is cheaper overall. A single-person monthly budget in Foshan runs about $817 versus $817 in Guangzhou — a difference of roughly 0%.
Salary-adjusted, Foshan leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Foshan · Full cost of living in Guangzhou