Côte d'Ivoire vs Côte d'Ivoire · 141 km apart
Côte d'Ivoire
single / month
Cheaper overallCôte d'Ivoire
single / month
| Expense | Noé | Yopougon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.05 | $5.13 | Noé |
| Three-course meal for two, mid-range | $16.20 | $20.52 | Noé |
| Cappuccino | $1.22 | $1.54 | Noé |
| Monthly groceries (single person) | $91.80 | $116 | Noé |
| Monthly public transport pass | $14.85 | $18.81 | Noé |
| Basic utilities for an 85m² apartment | $39.15 | $49.59 | Noé |
| Internet (60 Mbps, unlimited) | $11.34 | $14.36 | Noé |
| Fitness club membership | $11.34 | $14.36 | Noé |
| Cinema ticket | $2.97 | $3.76 | Noé |
| One-bedroom apartment in city centre | $161 | $217 | Noé |
| One-bedroom apartment outside centre | $112 | $151 | Noé |
| Three-bedroom apartment in city centre | $337 | $452 | Noé |
| Total single-person budget | $382 | $493 | Noé |
| Average net salary | $315 | $399 |
Noé is cheaper overall. A single-person monthly budget in Noé runs about $382 versus $493 in Yopougon — a difference of roughly 29%.
Salary-adjusted, Noé leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Noé · Full cost of living in Yopougon