Cyprus vs Cyprus · 144 km apart
Cyprus
single / month
Cyprus
single / month
Cheaper overall| Expense | Paphos | Famagusta | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.10 | $7.29 | Famagusta |
| Three-course meal for two, mid-range | $32.40 | $29.16 | Famagusta |
| Cappuccino | $2.43 | $2.19 | Famagusta |
| Monthly groceries (single person) | $184 | $165 | Famagusta |
| Monthly public transport pass | $29.70 | $26.73 | Famagusta |
| Basic utilities for an 85m² apartment | $78.30 | $70.47 | Famagusta |
| Internet (60 Mbps, unlimited) | $22.68 | $20.41 | Famagusta |
| Fitness club membership | $22.68 | $20.41 | Famagusta |
| Cinema ticket | $5.94 | $5.35 | Famagusta |
| One-bedroom apartment in city centre | $391 | $343 | Famagusta |
| One-bedroom apartment outside centre | $272 | $238 | Famagusta |
| Three-bedroom apartment in city centre | $816 | $715 | Famagusta |
| Total single-person budget | $812 | $724 | Famagusta |
| Average net salary | $1,700 | $1,530 |
Famagusta is cheaper overall. A single-person monthly budget in Paphos runs about $812 versus $724 in Famagusta — a difference of roughly 11%.
Salary-adjusted, Paphos leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Paphos · Full cost of living in Famagusta