Ecuador vs Ecuador · 7 km apart
Ecuador
single / month
Cheaper overallEcuador
single / month
| Expense | Eloy Alfaro | Guayaquil | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.77 | $5.85 | Eloy Alfaro |
| Three-course meal for two, mid-range | $19.08 | $23.40 | Eloy Alfaro |
| Cappuccino | $1.43 | $1.76 | Eloy Alfaro |
| Monthly groceries (single person) | $108 | $133 | Eloy Alfaro |
| Monthly public transport pass | $17.49 | $21.45 | Eloy Alfaro |
| Basic utilities for an 85m² apartment | $46.11 | $56.55 | Eloy Alfaro |
| Internet (60 Mbps, unlimited) | $13.36 | $16.38 | Eloy Alfaro |
| Fitness club membership | $13.36 | $16.38 | Eloy Alfaro |
| Cinema ticket | $3.50 | $4.29 | Eloy Alfaro |
| One-bedroom apartment in city centre | $198 | $255 | Eloy Alfaro |
| One-bedroom apartment outside centre | $138 | $178 | Eloy Alfaro |
| Three-bedroom apartment in city centre | $413 | $533 | Eloy Alfaro |
| Total single-person budget | $456 | $568 | Eloy Alfaro |
| Average net salary | $583 | $715 |
Eloy Alfaro is cheaper overall. A single-person monthly budget in Eloy Alfaro runs about $456 versus $568 in Guayaquil — a difference of roughly 25%.
Salary-adjusted, Guayaquil leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Eloy Alfaro · Full cost of living in Guayaquil