Ecuador vs Ecuador · 262 km apart
Ecuador
single / month
Ecuador
single / month
Cheaper overall| Expense | Quito | Eloy Alfaro | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.13 | $4.77 | Eloy Alfaro |
| Three-course meal for two, mid-range | $20.52 | $19.08 | Eloy Alfaro |
| Cappuccino | $1.54 | $1.43 | Eloy Alfaro |
| Monthly groceries (single person) | $116 | $108 | Eloy Alfaro |
| Monthly public transport pass | $18.81 | $17.49 | Eloy Alfaro |
| Basic utilities for an 85m² apartment | $49.59 | $46.11 | Eloy Alfaro |
| Internet (60 Mbps, unlimited) | $14.36 | $13.36 | Eloy Alfaro |
| Fitness club membership | $14.36 | $13.36 | Eloy Alfaro |
| Cinema ticket | $3.76 | $3.50 | Eloy Alfaro |
| One-bedroom apartment in city centre | $217 | $198 | Eloy Alfaro |
| One-bedroom apartment outside centre | $151 | $138 | Eloy Alfaro |
| Three-bedroom apartment in city centre | $452 | $413 | Eloy Alfaro |
| Total single-person budget | $493 | $456 | Eloy Alfaro |
| Average net salary | $627 | $583 |
Eloy Alfaro is cheaper overall. A single-person monthly budget in Quito runs about $493 versus $456 in Eloy Alfaro — a difference of roughly 8%.
Salary-adjusted, Quito leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Quito · Full cost of living in Eloy Alfaro