Ethiopia vs Ethiopia · 416 km apart
Ethiopia
single / month
Cheaper overallEthiopia
single / month
| Expense | Āzezo | Addis Ababa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.35 | $4.68 | Āzezo |
| Three-course meal for two, mid-range | $13.39 | $18.72 | Āzezo |
| Cappuccino | $1.00 | $1.40 | Āzezo |
| Monthly groceries (single person) | $75.89 | $106 | Āzezo |
| Monthly public transport pass | $12.28 | $17.16 | Āzezo |
| Basic utilities for an 85m² apartment | $32.36 | $45.24 | Āzezo |
| Internet (60 Mbps, unlimited) | $9.37 | $13.10 | Āzezo |
| Fitness club membership | $9.37 | $13.10 | Āzezo |
| Cinema ticket | $2.46 | $3.43 | Āzezo |
| One-bedroom apartment in city centre | $126 | $192 | Āzezo |
| One-bedroom apartment outside centre | $87.67 | $133 | Āzezo |
| Three-bedroom apartment in city centre | $263 | $400 | Āzezo |
| Total single-person budget | $311 | $445 | Āzezo |
| Average net salary | $186 | $260 |
Āzezo is cheaper overall. A single-person monthly budget in Āzezo runs about $311 versus $445 in Addis Ababa — a difference of roughly 43%.
Salary-adjusted, Āzezo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Āzezo · Full cost of living in Addis Ababa