Gabon vs Gabon · 471 km apart
Gabon
single / month
Gabon
single / month
Cheaper overall| Expense | Libreville | Moanda | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.24 | $4.32 | Moanda |
| Three-course meal for two, mid-range | $24.96 | $17.28 | Moanda |
| Cappuccino | $1.87 | $1.30 | Moanda |
| Monthly groceries (single person) | $141 | $97.92 | Moanda |
| Monthly public transport pass | $22.88 | $15.84 | Moanda |
| Basic utilities for an 85m² apartment | $60.32 | $41.76 | Moanda |
| Internet (60 Mbps, unlimited) | $17.47 | $12.10 | Moanda |
| Fitness club membership | $17.47 | $12.10 | Moanda |
| Cinema ticket | $4.58 | $3.17 | Moanda |
| One-bedroom apartment in city centre | $287 | $181 | Moanda |
| One-bedroom apartment outside centre | $200 | $126 | Moanda |
| Three-bedroom apartment in city centre | $600 | $379 | Moanda |
| Total single-person budget | $616 | $414 | Moanda |
| Average net salary | $780 | $540 |
Moanda is cheaper overall. A single-person monthly budget in Libreville runs about $616 versus $414 in Moanda — a difference of roughly 33%.
Salary-adjusted, Libreville leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Libreville · Full cost of living in Moanda