Gabon vs Gabon · 439 km apart
Gabon
single / month
Gabon
single / month
Cheaper overall| Expense | Ntoum | Moanda | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.80 | $4.32 | Moanda |
| Three-course meal for two, mid-range | $19.20 | $17.28 | Moanda |
| Cappuccino | $1.44 | $1.30 | Moanda |
| Monthly groceries (single person) | $109 | $97.92 | Moanda |
| Monthly public transport pass | $17.60 | $15.84 | Moanda |
| Basic utilities for an 85m² apartment | $46.40 | $41.76 | Moanda |
| Internet (60 Mbps, unlimited) | $13.44 | $12.10 | Moanda |
| Fitness club membership | $13.44 | $12.10 | Moanda |
| Cinema ticket | $3.52 | $3.17 | Moanda |
| One-bedroom apartment in city centre | $207 | $181 | Moanda |
| One-bedroom apartment outside centre | $144 | $126 | Moanda |
| Three-bedroom apartment in city centre | $432 | $379 | Moanda |
| Total single-person budget | $464 | $414 | Moanda |
| Average net salary | $600 | $540 |
Moanda is cheaper overall. A single-person monthly budget in Ntoum runs about $464 versus $414 in Moanda — a difference of roughly 11%.
Salary-adjusted, Ntoum leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ntoum · Full cost of living in Moanda