Georgia vs Georgia · 56 km apart
Georgia
single / month
Georgia
single / month
Cheaper overall| Expense | Batumi | Poti | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.50 | $4.05 | Poti |
| Three-course meal for two, mid-range | $18.00 | $16.20 | Poti |
| Cappuccino | $1.35 | $1.22 | Poti |
| Monthly groceries (single person) | $102 | $91.80 | Poti |
| Monthly public transport pass | $16.50 | $14.85 | Poti |
| Basic utilities for an 85m² apartment | $43.50 | $39.15 | Poti |
| Internet (60 Mbps, unlimited) | $12.60 | $11.34 | Poti |
| Fitness club membership | $12.60 | $11.34 | Poti |
| Cinema ticket | $3.30 | $2.97 | Poti |
| One-bedroom apartment in city centre | $207 | $181 | Poti |
| One-bedroom apartment outside centre | $144 | $126 | Poti |
| Three-bedroom apartment in city centre | $432 | $379 | Poti |
| Total single-person budget | $444 | $396 | Poti |
| Average net salary | $450 | $405 |
Poti is cheaper overall. A single-person monthly budget in Batumi runs about $444 versus $396 in Poti — a difference of roughly 11%.
Salary-adjusted, Poti leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.