Georgia vs Georgia · 263 km apart
Georgia
single / month
Georgia
single / month
Cheaper overall| Expense | Tbilisi | Poti | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.85 | $4.05 | Poti |
| Three-course meal for two, mid-range | $23.40 | $16.20 | Poti |
| Cappuccino | $1.76 | $1.22 | Poti |
| Monthly groceries (single person) | $133 | $91.80 | Poti |
| Monthly public transport pass | $21.45 | $14.85 | Poti |
| Basic utilities for an 85m² apartment | $56.55 | $39.15 | Poti |
| Internet (60 Mbps, unlimited) | $16.38 | $11.34 | Poti |
| Fitness club membership | $16.38 | $11.34 | Poti |
| Cinema ticket | $4.29 | $2.97 | Poti |
| One-bedroom apartment in city centre | $287 | $181 | Poti |
| One-bedroom apartment outside centre | $200 | $126 | Poti |
| Three-bedroom apartment in city centre | $600 | $379 | Poti |
| Total single-person budget | $590 | $396 | Poti |
| Average net salary | $585 | $405 |
Poti is cheaper overall. A single-person monthly budget in Tbilisi runs about $590 versus $396 in Poti — a difference of roughly 33%.
Salary-adjusted, Poti leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tbilisi · Full cost of living in Poti