Germany vs Germany · 73 km apart
Germany
single / month
Germany
single / month
Cheaper overall| Expense | Dortmund | Cologne | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $12.68 | $11.12 | Cologne |
| Three-course meal for two, mid-range | $50.70 | $44.46 | Cologne |
| Cappuccino | $3.80 | $3.33 | Cologne |
| Monthly groceries (single person) | $287 | $252 | Cologne |
| Monthly public transport pass | $46.48 | $40.76 | Cologne |
| Basic utilities for an 85m² apartment | $123 | $107 | Cologne |
| Internet (60 Mbps, unlimited) | $35.49 | $31.12 | Cologne |
| Fitness club membership | $35.49 | $31.12 | Cologne |
| Cinema ticket | $9.30 | $8.15 | Cologne |
| One-bedroom apartment in city centre | $734 | $623 | Cologne |
| One-bedroom apartment outside centre | $511 | $433 | Cologne |
| Three-bedroom apartment in city centre | $1,532 | $1,300 | Cologne |
| Total single-person budget | $1,356 | $1,174 | Cologne |
| Average net salary | $4,290 | $3,762 |
Cologne is cheaper overall. A single-person monthly budget in Dortmund runs about $1,356 versus $1,174 in Cologne — a difference of roughly 13%.
Salary-adjusted, Dortmund leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dortmund · Full cost of living in Cologne