Germany vs Germany · 422 km apart
Germany
single / month
Cheaper overallGermany
single / month
| Expense | Frankfurt | Berlin | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.12 | $11.12 | Frankfurt |
| Three-course meal for two, mid-range | $44.46 | $44.46 | Frankfurt |
| Cappuccino | $3.33 | $3.33 | Frankfurt |
| Monthly groceries (single person) | $252 | $252 | Frankfurt |
| Monthly public transport pass | $40.76 | $40.76 | Frankfurt |
| Basic utilities for an 85m² apartment | $107 | $107 | Frankfurt |
| Internet (60 Mbps, unlimited) | $31.12 | $31.12 | Frankfurt |
| Fitness club membership | $31.12 | $31.12 | Frankfurt |
| Cinema ticket | $8.15 | $8.15 | Frankfurt |
| One-bedroom apartment in city centre | $623 | $623 | Frankfurt |
| One-bedroom apartment outside centre | $433 | $433 | Frankfurt |
| Three-bedroom apartment in city centre | $1,300 | $1,300 | Frankfurt |
| Total single-person budget | $1,174 | $1,174 | Frankfurt |
| Average net salary | $3,762 | $3,762 |
Frankfurt is cheaper overall. A single-person monthly budget in Frankfurt runs about $1,174 versus $1,174 in Berlin — a difference of roughly 0%.
Salary-adjusted, Frankfurt leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Frankfurt · Full cost of living in Berlin