Germany vs Germany · 477 km apart
Germany
single / month
Cheaper overallGermany
single / month
| Expense | Munich | Dortmund | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.12 | $12.68 | Munich |
| Three-course meal for two, mid-range | $44.46 | $50.70 | Munich |
| Cappuccino | $3.33 | $3.80 | Munich |
| Monthly groceries (single person) | $252 | $287 | Munich |
| Monthly public transport pass | $40.76 | $46.48 | Munich |
| Basic utilities for an 85m² apartment | $107 | $123 | Munich |
| Internet (60 Mbps, unlimited) | $31.12 | $35.49 | Munich |
| Fitness club membership | $31.12 | $35.49 | Munich |
| Cinema ticket | $8.15 | $9.30 | Munich |
| One-bedroom apartment in city centre | $623 | $734 | Munich |
| One-bedroom apartment outside centre | $433 | $511 | Munich |
| Three-bedroom apartment in city centre | $1,300 | $1,532 | Munich |
| Total single-person budget | $1,174 | $1,356 | Munich |
| Average net salary | $3,762 | $4,290 |
Munich is cheaper overall. A single-person monthly budget in Munich runs about $1,174 versus $1,356 in Dortmund — a difference of roughly 15%.
Salary-adjusted, Dortmund leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Munich · Full cost of living in Dortmund